July 11th
Farmer | Location | AFC (Kgs DM/ha) | Cover /cow | Growth (kg DM /ha/day) | Demand (kg DM /ha/day) | Stocking rate (LU/ha) | Pre-grazing yield (Kgs DM/ha) | Kgs Meal | Kgs Silage/ Soya Hulls/PKE |
Litres | Fat % | Prot % | Kgs MS/cow | SCC ‘000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Walsh | Ballylooby | 560 | 193 | 36 | 38 | 2.9 | 1700 | 3 | 3 | 23.6 | 4.41 | 3.71 | 1.97 | 65 |
Tim O’Riordan | Mourneabbey | 635 | 166 | 35 | 42 | 3.82 | 1150 | 4 | 7 | 21.7 | 4.11 | 3.52 | 1.70 | 153 |
Jimmy Cotter | Coachford | 454 | 139 | 45 | 46 | 3.27 | 1300 | 5.5 | 0 | 23.8 | 4.59 | 3.93 | 2.09 | 69 |
Joe Morrissey | Rostellan | 468 | 138 | 30 | 30 | 3.38 | 850 | 6 | 6 | 23.7 | 4.4 | 3.63 | 1.96 | 147 |
Mark Lonergan | Rosegreen | 580 | 191 | 53 | 40 | 3.04 | 1150 | 4 | 4 | 23.6 | 4.48 | 3.88 | 2.03 | 177 |
Sean Barry | Pallasgreen | 738 | 224 | 82 | 66 | 3.3 | 1600 | 2 | 0 | 22.5 | 4.13 | 3.84 | 1.85 | 79 |
Sean Moher | Mitchelstown | 555 | 159 | 31 | 56 | 3.49 | 1000 | 3 | 0 | 22.7 | 4.13 | 3.61 | 1.81 | 69 |
Tim Leader | Rathcoole | 708 | 209 | 61 | 61 | 3.38 | 1500 | 2 | 0 | 23.3 | 4.22 | 3.71 | 1.90 | 180 |
Tom O’Connell | Inniscarra | 637 | 197 | 47 | 55 | 3.23 | 1400 | 3 | 3 | 21.2 | 4.62 | 3.88 | 1.85 | 104 |
Raymond Goggin | Templemartin | 684 | 182 | 112 | 68 | 3.76 | 1500 | 2 | 0 | 24.2 | 4.1 | 3.74 | 1.96 | 64 |
Average | 602 | 180 | 53 | 50 | 3.36 | 1315 | 3.5 | 2.0 | 23.0 | 4.32 | 3.75 | 1.91 | 111 |
Update

Sean Moher’s cows grazing

Walsh’s feeding soya hulls along the feeding barrier, on top of straw that was offered to cows last week when grazing high clover paddocks
Moisture deficit is taking effect at this stage with most of the Demo farmers having to feed extra this week. A combination of extra ration, zero-grazing, high quality silage bales or straights such as soya hulls/PKE are being used to fill the gap. Hopefully we will get enough rain so that this extra feeding is not required for long.