Our Organisation Search Quick Links
Toggle: Topics

Farm Updates

6th March 2026

Farmer Location Litres Fat % Prot % Kg milk solids SCC ‘000 Kgs Meal % Grazed in Feb Average Farm Cover (kgs DM/ha) % milking platform that has got slurry OR chemical Nitrogen by    March 1st Calving Start date % Cows calved by March 1st 
John Walsh Ballylooby 26.7 4.52 3.25 2.14 91 3.0 23 953 94 20th Jan 26 80
Tim O’Riordan Mourneabbey 25 4.65 3.63 2.13 129 5.0 5 990 70 5th Feb 26 64
Jimmy Cotter Coachford 25.5 5.23 3.6 2.32 118 3.5 12 957 40 29th Jan 26 85
Joe Morrissey Rostellan 27 4.59 3.31 2.20 293 4.0 30 875 100 22nd Jan 26 80
Mark Lonergan Rosegreen 26.5 4.74 3.5 2.25 130 4.5 28 898 85 28th Jan 26 75
Sean Barry Pallasgreen 24 4.94 3.77 2.15 161 4.0 2 1037 0 8th Feb 26 68
Sean Moher Mitchelstown 27.2 4.62 3.43 2.26 87 4.0 20 779 30 20th Jan 26 80
Tim Leader Rathcoole 25 4.78 3.39 2.10 146 6.0 0 1078 0 27th Jan 26 75
Tom O’Connell Inniscarra 26 4.94 3.39 2.23 122 4.0 22 1111 100 23rd Jan 26 86
Raymond Goggin Templemartin 27 4.45 3.34 2.17 153 5.0 14 907 18 29th Jan 26 80
Average 26.0 4.75 3.46 2.19 143 4.3 16 959 54 77

Farm Updates

soil temperature thermometer at 9.6 degrees Celsius in March 2026Walsh’s soil temperature was at 9.6 °C last Monday. Due to recent weather conditions, fertiliser and slurry applications are behind the 1st March target.

Nitrogen should be spread as soon as ground and weather conditions allow. Apply a smaller amount than normal and avoid wet patches where possible.

Many cows are now up to five weeks calved, and feed demand is increasing. The best way to improve the diet is to increase grass in the diet. Where conditions allow, cows are grazing for a few hours after milking.

13th February 2026

Farmer Location Closing AFC (Kgs DM/ha) 2nd Dec  Date Grass walk Opening AFC (Kgs DM/ha) Overwinter Growth (kg DM /ha/day) Pre-grazing yield (Kgs DM/ha) Kgs Meal Fat % Prot % SCC ‘000 % milking platform that has got slurry OR chemical Nitrogen % Cows calved Number of grazings achieved
John Walsh Ballylooby 638 31-Jan 790 2 1550 4 4.46 3.62 122 9 57 10
Tim O’Riordan Mourneabbey 627 01-Feb 798 3 1300 4 50 18 0
Jimmy Cotter Coachford 630 28-Jan 775 3 1450 4 5.06 3.77 154 0 48 0
Joe Morrissey Rostellan 870 03-Feb 1030 2 1650 6 4.91 3.63 310 0 60 5
Mark Lonergan Rosegreen 707 01-Feb 845 2 1500 4.5 4.41 3.79 336 37 43 4
Sean Barry Pallasgreen 748 02-Feb 859 2 1800 4 0 5 0
Sean Moher Mitchelstown 802 31-Jan 830 2 1600 4 5.17 4.32 133 16 47 1
Tim Leader Rathcoole 762 31-Jan 918 2 1650 5 4.79 3.81 144 0 40 0
Tom O’Connell Inniscarra 899 22-Jan 1058 2 1700 4 5.16 3.75 218 25 58 6
Raymond Goggin Templemartin 642 30-Jan 786 1 1300 6 4.66 3.82 116 10 48 0
Average 733 869 2 1550 4.6 4.83 3.81 192 15 42 3

Farm Updates

At Walsh’s farm, the daily routine includes walking the paddocks to take advantage of every opportunity, whether for grazing management or slurry application.

Joe Morrissey recently identified two milky cows, each with quarter infected and driving up the somatic cell count (SCC). One of these cows is a repeat case from last year and will be culled.

The first paddocks have been grazed by Tom O’Connell and Sean Moher. They have highlighted the importance of multiple access points.