8th November 2024
Farmer | Location | Litres /Cow | Fat % | Prot % | kg MS /Cow | Meal kg | SCC | Weeks Breeding | Scan Empty Results | Feed Actions | Lime Spread Tonnes | Milking Platform SR | Average Farm Cover | Pre grazing Yield | Demand | Growth Rate/Ha |
Micheal & Alex McCarthy | Feenagh | 17 | 4.65 | 4.19 | 1.55 | 4.0 | 134 | 11 | 13% | Out full time | 50 | 1.81 | 688 | 1900 | 29 | 30 |
Andrew & Bernadette Killeen | Doonbeg | 14 | 5.32 | 4.21 | 1.37 | 4.0 | 106 | 10 | 8% overall | 4 hours grass by day | 125 | 2.72 | 417 | 1100 | 22 | 22 |
Dermot & Michael Kavanagh | Lispole | 16.2 | 4.69 | 3.99 | 1.45 | 4.4 | 201 | 14 | Cows in at night | 75 | 3.40 | 678 | 1350 | 54 | 42 | |
Patrick and Paula O’Hanlon | Tarbert | 14.5 | 5.16 | 4.12 | 1.39 | 4.0 | 124 | 10 | 12% Heifers Only | Out full but will house by night | 150 | 2.81 | 525 | 2000 | 39 | 17 |
Joe Carroll | Ballyheigue | 14.5 | 5.59 | 4.35 | 1.48 | 3.5 | 160 | 10 | Cows in at night | 40 | 2.78 | 695 | 1350 | 22 | 17 | |
John & Micheal Casey | Causeway | 0.00 | 10 | 8% Overall | Cows in at night | 65 | 2.84 | 789 | 2500 | 48 | 25 | |||||
John Galvin | Ardfert | 16.2 | 5.26 | 4.16 | 1.57 | 4.0 | 130 | 11 | 8% Overall | Cows in at night | 20 | 2.48 | 489 | 1100 | 17 | 15 |
Niall &Gerry Moloney | Crecora | 16.5 | 5.03 | 4.32 | 1.59 | 4.0 | 128 | 13 | 6% Overall | 4kgs PKE | 25 | 3.07 | 623 | 1200 | 31 | 32 |
Kieran, Eileen &Declan Murphy | Effin | 18.6 | 4.95 | 4.22 | 1.76 | 4.5 | 73 | 11 | Zerograzed grass 3 loads/night | 50 | ||||||
Diarmuid and Sean Fitzgerald | Cratloe | 0.00 | 11 | 6% Heifers only | 2kg Silage | 140 | 2.19 | 590 | 1700 | 28 | 19 | |||||
Stephen McAuliffe | Loghill | 14.5 | 4.93 | 4.01 | 1.34 | 3.5 | 191 | 10 | 13% overall | Cows in at night | 125 | 2.30 | 754 | 1500 | 37 | 28 |
William & Mary Dennehy | Currow | 12 | 4.98 | 4.48 | 1.17 | 4.0 | 89 | 9 | 10% Heifers only | Out full time | 60 | 2.59 | 876 | 1800 | 44 | 40 |
Average | 15.4 | 5.06 | 4.21 | 1.22 | 4.0 | 134 | 11 | 77 | 2.64 | 648 | 1591 | 34 | 26 |
Farmer Diarmuid Fitzgerald, Cratloe, Clare.
We are grazing full time and have taken silage out of the diet. We plan to graze to the 20th November to keep grass for the spring and also avoid carrying heavy covers on the paddocks as we have a lot of clover established. The soil indexes are good and the farm will grow grass over the winter. There are 16 cull cows being sold this week. I am planning to dry heifers this weekend to give them about 12 weeks of a dry period. I worked with my vet in a consultation to pick 35 cow that are suitable for teat sealer only. We also took a culture and sensitivity sample from four cows with high SCC and this has been sent off. The results of this will be used in conjunction with my vet to pick what dry cow therapy tubes will be used.
At the last weighing the weanling heifers were behind target so they are now being fed 2kgs of meal and I am keeping the red clover silage that tested high quality for these when they are housed. I have completed a fodder budget and plan to feed meal to stretch silage as the budget looks tight for the silage stocks. Pictured are pre and post grazing on farm currently.
Adviser Update: John McCarthy, Listowel, Kerry.
Aim to keep grass in the diet, by day at least if possible, this will lower costs and keep milk protein % up. Avoid going back over closed paddocks this grass will be worth a lot more in the spring. Target cows to graze clover paddocks and paddocks that need early slurry application for the remainder of the grazing season. For farmers in derogation, complete your 20 grass measurements. Make sure to trim cow’s tails and udder to help with hygiene when drying cows off this winter. Book a service for you automatic slurry scrappers. Ground conditions are excellent for the time of year so consult your most recent soil samples and order lime for spreading if required.