Fire Weather Index – 5 days ahead
last updated at 12/8/2016
Automaticaly generated output, from Met Éireann, based on ECMWF forecast data
| Station | 13/8/2016 | 14/8/2016 | 15/8/2016 | 16/8/2016 | 17/8/2016 |
|---|---|---|---|---|---|
| Valentia Observatory | 1 | 1 | 3 | 3 | 2 |
| Shannon Airport | 2 | 2 | 4 | 4 | 2 |
| Dublin Airport | 4 | 4 | 4 | 4 | 2 |
| Malin Head | 1 | 1 | 2 | 3 | 3 |
| Belmullet | 1 | 1 | 2 | 3 | 1 |
| Ballyhaise | 1 | 1 | 3 | 3 | 1 |
| Johnstown Castle | 3 | 3 | 3 | 3 | 3 |
| Claremorris | 1 | 1 | 3 | 3 | 1 |
| Oak Park | 4 | 4 | 5 | 5 | 3 |
| Casement Aerodrome | 3 | 3 | 4 | 4 | 1 |
| Cork Airport | 3 | 4 | 4 | 4 | 2 |
| Gurteen | 3 | 3 | 4 | 4 | 1 |
| Knock Airport | 1 | 1 | 3 | 3 | 1 |
| Mullingar | 1 | 1 | 2 | 3 | 1 |
| Mace Head | 3 | 3 | 4 | 4 | 1 |
| Sherkin Island | 1 | 1 | 3 | 4 | 3 |
| Roches Point | 3 | 3 | 4 | 4 | 3 |
| Moore Park | 4 | 4 | 4 | 4 | 3 |
| Newport | 1 | 1 | 3 | 3 | 1 |
| Dunsany | 2 | 2 | 4 | 4 | 2 |
| Athenry | 2 | 3 | 3 | 4 | 3 |
| Fire Weather Index Indicators | |
|---|---|
| Extreme | |
| High | |
| Medium | |
| Low | |
| Very Low | |
| Not available | n-a |
