Fire Weather Index – 5 days ahead
last updated at 12/8/2016
Automaticaly generated output, from Met Éireann, based on ECMWF forecast data
Station | 13/8/2016 | 14/8/2016 | 15/8/2016 | 16/8/2016 | 17/8/2016 |
---|---|---|---|---|---|
Valentia Observatory | 1 | 1 | 3 | 3 | 2 |
Shannon Airport | 2 | 2 | 4 | 4 | 2 |
Dublin Airport | 4 | 4 | 4 | 4 | 2 |
Malin Head | 1 | 1 | 2 | 3 | 3 |
Belmullet | 1 | 1 | 2 | 3 | 1 |
Ballyhaise | 1 | 1 | 3 | 3 | 1 |
Johnstown Castle | 3 | 3 | 3 | 3 | 3 |
Claremorris | 1 | 1 | 3 | 3 | 1 |
Oak Park | 4 | 4 | 5 | 5 | 3 |
Casement Aerodrome | 3 | 3 | 4 | 4 | 1 |
Cork Airport | 3 | 4 | 4 | 4 | 2 |
Gurteen | 3 | 3 | 4 | 4 | 1 |
Knock Airport | 1 | 1 | 3 | 3 | 1 |
Mullingar | 1 | 1 | 2 | 3 | 1 |
Mace Head | 3 | 3 | 4 | 4 | 1 |
Sherkin Island | 1 | 1 | 3 | 4 | 3 |
Roches Point | 3 | 3 | 4 | 4 | 3 |
Moore Park | 4 | 4 | 4 | 4 | 3 |
Newport | 1 | 1 | 3 | 3 | 1 |
Dunsany | 2 | 2 | 4 | 4 | 2 |
Athenry | 2 | 3 | 3 | 4 | 3 |
Fire Weather Index Indicators | |
---|---|
Extreme | |
High | |
Medium | |
Low | |
Very Low | |
Not available | n-a |
Fire Weather Index – Last 5 days
last updated at 12/8/2016
Automatically generated output, from Met Éireann, using meteorological observations
Station | 12/8/2016 | 11/8/2016 | 10/8/2016 | 9/8/2016 | 8/8/2016 |
---|---|---|---|---|---|
Valentia | 4 | 3 | 3 | 3 | 2 |
Shannon Airport | 5 | 5 | 4 | 4 | 4 |
Dublin Airport | 5 | 4 | 3 | 5 | 5 |
Malin Head | 1 | 1 | 1 | 2 | 1 |
Belmullet | 1 | 3 | 2 | 3 | 2 |
Ballyhaise | 3 | 1 | 1 | 1 | 1 |
Johnstown Castle | 3 | 4 | 3 | 4 | 3 |
Claremorris | 1 | 1 | 2 | 1 | 1 |
Oak Park | 5 | 4 | 4 | 4 | 5 |
Casement | 4 | 2 | 1 | 4 | 4 |
Cork Airport | 4 | 4 | 4 | 4 | 4 |
Gurteen | 4 | 4 | 3 | 4 | 3 |
Knock | 2 | 1 | 1 | 2 | 1 |
Mullingar | 3 | 1 | 1 | 1 | 1 |
Mace Head | 5 | 4 | 4 | 5 | 3 |
Moore Park | 4 | 4 | 4 | 4 | 4 |
Sherkin Island | 4 | 4 | 4 | 3 | 3 |
Roches Point | 5 | 4 | 4 | 4 | 4 |
Newport | 1 | 1 | 1 | 2 | 1 |
Dunsany | 3 | 2 | 1 | 3 | 3 |
Athenry | 3 | 3 | 3 | 3 | 2 |
Fire Weather Index Indicators | |
---|---|
Extreme | |
High | |
Medium | |
Low | |
Very Low | |
Not available | n-a |