13th February 2026
| Farmer | Location | Closing AFC (Kgs DM/ha) 2nd Dec | Date Grass walk | Opening AFC (Kgs DM/ha) | Overwinter Growth (kg DM /ha/day) | Pre-grazing yield (Kgs DM/ha) | Kgs Meal | Fat % | Prot % | SCC ‘000 | % milking platform that has got slurry OR chemical Nitrogen | % Cows calved | Number of grazings achieved |
| John Walsh | Ballylooby | 638 | 31-Jan | 790 | 2 | 1550 | 4 | 4.46 | 3.62 | 122 | 9 | 57 | 10 |
| Tim O’Riordan | Mourneabbey | 627 | 01-Feb | 798 | 3 | 1300 | 4 | – | – | – | 50 | 18 | 0 |
| Jimmy Cotter | Coachford | 630 | 28-Jan | 775 | 3 | 1450 | 4 | 5.06 | 3.77 | 154 | 0 | 48 | 0 |
| Joe Morrissey | Rostellan | 870 | 03-Feb | 1030 | 2 | 1650 | 6 | 4.91 | 3.63 | 310 | 0 | 60 | 5 |
| Mark Lonergan | Rosegreen | 707 | 01-Feb | 845 | 2 | 1500 | 4.5 | 4.41 | 3.79 | 336 | 37 | 43 | 4 |
| Sean Barry | Pallasgreen | 748 | 02-Feb | 859 | 2 | 1800 | 4 | – | – | – | 0 | 5 | 0 |
| Sean Moher | Mitchelstown | 802 | 31-Jan | 830 | 2 | 1600 | 4 | 5.17 | 4.32 | 133 | 16 | 47 | 1 |
| Tim Leader | Rathcoole | 762 | 31-Jan | 918 | 2 | 1650 | 5 | 4.79 | 3.81 | 144 | 0 | 40 | 0 |
| Tom O’Connell | Inniscarra | 899 | 22-Jan | 1058 | 2 | 1700 | 4 | 5.16 | 3.75 | 218 | 25 | 58 | 6 |
| Raymond Goggin | Templemartin | 642 | 30-Jan | 786 | 1 | 1300 | 6 | 4.66 | 3.82 | 116 | 10 | 48 | 0 |
| Average | 733 | 869 | 2 | 1550 | 4.6 | 4.83 | 3.81 | 192 | 15 | 42 | 3 |
Farm Updates
At Walsh’s farm, the daily routine includes walking the paddocks to take advantage of every opportunity, whether for grazing management or slurry application.
Joe Morrissey recently identified two milky cows, each with quarter infected and driving up the somatic cell count (SCC). One of these cows is a repeat case from last year and will be culled.
The first paddocks have been grazed by Tom O’Connell and Sean Moher. They have highlighted the importance of multiple access points.
