Tirlan Farm Updates 2025
6th June
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Growth Rate/Ha | Biodiversity Audit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 26.7 | 4.23 | 3.62 | 170 | 2.16 | 3.5 | 766 | 246 | 1400 | 71 | YES |
Tom Murphy | Kilkenny | 24.4 | 4.75 | 3.83 | 128 | 2.16 | 4 | 773 | 180 | 1600 | 81 | YES |
Francis Nolan | Kilkenny | 28.0 | 3.95 | 3.67 | 137 | 2.23 | 4 | 649 | 177 | 1400 | 102 | YES |
Jack Kearney | Cork | 24.2 | 4.07 | 3.59 | 95 | 1.91 | 3 | 732 | 198 | 1500 | 84 | YES |
John Ryan | Tipperary | 26.3 | 3.84 | 3.67 | 112 | 2.04 | 3 | 646 | 132 | 1700 | 59 | YES |
Kevin Murphy | Wexford | 26.5 | 4.56 | 3.84 | 74 | 2.29 | 4 | 753 | 184 | 1550 | 88 | YES |
*Mullen Farm | Meath | 26.0 | 4.06 | 3.57 | 109 | 2.04 | 4 | 593 | 195 | 1400 | 66 | YES |
Shane Fitzgerald | Waterford | 25.8 | 4.18 | 3.52 | 57 | 2.05 | 3 | 741 | 192 | 1500 | 71 | YES |
Shay Ryan | Wexford | 26.2 | 4.14 | 3.73 | 85 | 2.12 | 5 | 529 | 138 | 1750 | 60 | YES |
Steven Fitzgerald | Waterford | 27.0 | 4.12 | 3.57 | 35 | 2.15 | 3 | 635 | 187 | 1550 | 52 | YES |
Tom Fennelly | Laois | 25.2 | 4.59 | 3.65 | 100 | 2.14 | 3 | 686 | 174 | 1500 | 69 | YES |
* Winter milk | ||||||||||||
Average | 26 | 4.23 | 3.66 | 100 | 2.12 | 4 | 682 | 182 | 1532 | 73 | ||
Average 16/06/2024 | 24 | 4.16 | 3.59 | 94 | 1.93 | 5.0 | 554 | 154 | 1295 | 54 |
Farmer Focus
This Thursday, Sandra visited the Fitzgerald family’s farm near Portlaw, Co. Waterford. First-cut silage was completed on May 13th, and the ground has since been closed up again for a second cut. To meet P and K requirements, 2,500 gallons of slurry were applied, along with 60 units of Protected Urea Plus Sulphur (S).
A total of 5.34 hectares is currently out for reseeding and is now ready for a post-emergence spray. An additional 2.55 hectares has been taken out for bales in order to keep the average farm cover per cow below 200 kg DM/cow and to maintain a pre-grazing cover (PGC) of around 1,300–1,400 kg DM/ha. The most recent fertiliser application was 24 units/acre of Protected Urea + S.
Most of the main grazing platform was clover-scored, and clover covers are down compared to previous years. The aim going forward is to eliminate the use of chemical nitrogen on high-clover paddocks and instead apply 2,000 gallons of watery slurry.
Breeding is progressing well. The programme began with beef AI on April 21st, followed by the use of sexed semen starting April 28th.
Faecal samples were taken from the calves due to loose dung. The results indicated a low positive for coccidiosis, so the calves will be dosed again to prevent a repeat of last year’s outbreak.
24th May
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Clover Scored the MP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donal Kavanagh | Wicklow | 27.0 | 3.83 | 3.55 | 180 | 2.05 | 3.5 | 700 | 183 | 1400 | 59 | 67 | YES |
Tom Murphy | Kilkenny | 23.2 | 4.71 | 3.76 | 116 | 2.02 | 4 | 772 | 180 | 1500 | 64 | 45 | YES |
Francis Nolan | Kilkenny | 27.0 | 4.09 | 3.59 | 72 | 2.15 | 4 | YES | |||||
Jack Kearney | Cork | 23.7 | 4.20 | 3.47 | 92 | 1.87 | 3 | 671 | 173 | 1500 | 62 | 81 | YES |
John Ryan | Tipperary | 26.8 | 4.01 | 3.66 | 78 | 2.12 | 3 | 604 | 128 | 1500 | 75 | 42 | YES |
Kevin Murphy | Wexford | 26.5 | 4.24 | 3.71 | 46 | 2.17 | 4 | 608 | 175 | 1400 | 55 | 55 | YES |
*Mullen Farm | Meath | 27.0 | 3.93 | 3.67 | 111 | 2.11 | 5 | 550 | 141 | 1300 | 66 | 59 | YES |
Shane Fitzgerald | Waterford | 27.3 | 4.03 | 3.49 | 65 | 2.12 | 3 | 736 | 191 | 1400 | 70 | 54 | YES |
Shay Ryan | Wexford | 27.8 | 4.02 | 3.61 | 114 | 2.18 | 4 | 600 | 157 | 1550 | 65 | 56 | YES |
Steven Fitzgerald | Waterford | 28.5 | 3.85 | 3.54 | 41 | 2.18 | 4 | 714 | 192 | 1650 | 57 | 58 | YES |
Tom Fennelly | Laois | 26.2 | 3.83 | 3.59 | 61 | 2.01 | 2 | 663 | 174 | 1400 | 65 | 82 | YES |
* Winter milk | |||||||||||||
Average | 26.5 | 4.07 | 3.60 | 89 | 2.09 | 4 | 662 | 169 | 1460 | 64 | 60 | ||
Average 31/05/2024 | 25 | 4.17 | 3.53 | 95 | 2.00 | 4.0 | 661 | 163 | 1448 | 63 | 74 |
Farmer Focus
This week in Kearneys, I was looking at the new reseeds which were set in mid-April. Thankfully, despite the dry weather, they have taken well and the clover is now at the three-leaf stage. We inspected the area for weeds, with the main ones identified being redshank and thistle. Spraying will take place as soon as there is a small amount of moisture, and not during strong sunshine, using a clover-safe spray. The timing of this spray is important, as many clover-safe sprays are most effective when applied at the 6–8 week stage.
Grass is being managed well, and the MP is being walked twice a week, on Mondays and Fridays, to maintain pre-grazing covers (PGC) as close to 1300–1500 kg DM/ha as possible. Two paddocks were taken out for bales this week. The average farm cover (AFC) is at 671 kg DM/ha, and cover per cow is 173 kg DM/ha, ideal!
Breeding is going very well and is on target for over a 90% submission rate in the first three weeks, with a 100% submission rate for the heifers. Even though 45% of the herd are first-lactation animals, they are producing 1.87 kg MS/cow on 3 kg of meal and plenty of grass. This Friday’s rainfall will be welcomed.
9th May
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | NMP Plan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 25.7 | 4.66 | 3.76 | 82 | 2.23 | 3 | 930 | 217 | 1500 | 69 | 63 | YES | |
Donal Kavanagh | Wicklow | 28.0 | 3.94 | 3.50 | 180 | 2.10 | 3.5 | 737 | 192 | 1500 | 42 | 72 | YES | |
Francis Nolan | Kilkenny | 28.2 | 4.16 | 3.48 | 110 | 2.22 | 4 | 778 | 198 | 1500 | 64 | 91 | YES | |
Jack Kearney | Cork | 23.5 | 4.29 | 3.52 | 77 | 1.89 | 2 | 635 | 172 | 1500 | 62 | 74 | YES | |
John Ryan | Tipperary | 28.0 | 4.10 | 3.57 | 158 | 2.20 | 3 | 802 | 170 | 1600 | 80 | 78 | YES | |
Kevin Murphy | Wexford | 28.4 | 4.28 | 3.70 | 49 | 2.33 | 4 | 639 | 161 | 1400 | 63 | 78 | YES | |
*Mullen Farm | Meath | 27.5 | 3.98 | 3.57 | 122 | 2.14 | 4.5 | 776 | 199 | 1800 | 68 | 49 | YES | |
Shane Fitzgerald | Waterford | 27.0 | 4.05 | 3.47 | 51 | 2.10 | 3 | 705 | 183 | 1400 | 70 | 66 | YES | |
Shay Ryan | Wexford | 27.5 | 4.14 | 3.60 | 136 | 2.19 | 2.4 | 645 | 145 | 1550 | 74 | 86 | YES | |
Steven Fitzgerald | Waterford | 30.0 | 3.85 | 3.56 | 42 | 2.30 | 4 | 805 | 190 | 1450 | 65 | 68 | YES | |
Tom Fennelly | Laois | 27.4 | 4.55 | 3.53 | 115 | 2.27 | 2 | 614 | 162 | 2000 | 68 | 60 | YES | |
Average | 27.4 | 4.18 | 3.57 | 102 | 2.18 | 3 | 733 | 181 | 1564 | 66 | 71 | |||
Average 03/05/2023 | 27 | 4.20 | 3.52 | 93 | 2.11 | 4.0 | 691 | 174 | 1605 | 51 | 44 |
*Winter milk
Farmer Focus
This week with Steven Fitzgerald, Aglish, Co Waterford was busy with breeding and grass surplus’s. Steven is now walking the MP twice a week. We walked yesterday, Thursday and the AFC is 805kgs DM/ha, cover per cow of 190kgs/DM and a growth of 68kgs DM/ha. Steven has 3.27ha’s out for reseeding and in regards to surplus silage, some ground is now back in, some is being taken out this week and the remainder will go in the pit in 2 weeks time. The MP SR is 4.23 and cows are doing 2.3kgs MS/cow on 4kgs meal, balance grass. Steven is following the cows with 20 units of 38% PU + S.
Breeding
In regards to breeding Steven started on the 2nd of May with both the cows and heifers, The heifers were all served using a FTAI cidar programme and there is now an AA bull with them. All cows were tail painted in April for pre breeding checks. Steven has 100 sexed semen straws and they will be used in the 1st 2 weeks on cows that are over an EBI of €220 and doing over 525kgs MS. Any cows under that criteria will receive a beef straw. Steven had a 95% 6 week calving rate and all calving in 2025 was completed in less than 9 weeks.
25th April
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | P, K & pH soil maps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 25.5 | 4.62 | 3.87 | 86 | 2.23 | 4 | 664 | 155 | 1400 | 64 | 64 | YES |
Donal Kavanagh | Wicklow | 29.5 | 3.74 | 3.60 | 128 | 2.23 | 5 | 851 | 305 | 1500 | 20 | 35 | YES |
Francis Nolan | Kilkenny | 28.4 | 4.20 | 3.51 | 127 | 2.25 | 5 | 600 | 214 | 1400 | 22 | 33 | YES |
Jack Kearney | Cork | 25.1 | 4.19 | 3.57 | 103 | 2.01 | 3 | 617 | 164 | 1500 | 53 | 67 | YES |
John Ryan | Tipperary | 28.9 | 4.31 | 3.54 | 138 | 2.34 | 3 | 627 | 133 | 1400 | 79 | 39 | YES |
Kevin Murphy | Wexford | 28.6 | 4.21 | 3.71 | 40 | 2.33 | 6 | 548 | 146 | 1350 | 60 | 61 | YES |
*Mullen Farm | Meath | 28.0 | 4.00 | 3.61 | 105 | 2.19 | 5 | 777 | 256 | 1800 | 55 | 32 | YES |
Shane Fitzgerald | Waterford | 28.0 | 4.13 | 3.47 | 112 | 2.19 | 4.5 | 771 | 200 | 1300 | 58 | 66 | YES |
Shay Ryan | Wexford | 27.5 | 3.95 | 3.69 | 100 | 2.16 | 4 | 585 | 131 | 1400 | 40 | 54 | YES |
Steven Fitzgerald | Waterford | 29.6 | 4.00 | 3.58 | 70 | 2.31 | 4 | 790 | 290 | 1500 | 42 | 55 | YES |
Tom Fennelly | Laois | 28.1 | 3.95 | 3.60 | 87 | 2.19 | 4 | 635 | 169 | 1700 | 60 | 41 | YES |
Average | 27.9 | 4.12 | 3.61 | 100 | 2.22 | 4 | 679 | 197 | 1477 | 50 | 50 | ||
Average 03/05/2024 | 26.6 | 4.20 | 3.52 | 93 | 2.11 | 4.0 | 691 | 174 | 1605 | 51 | 44 |
*Winter Milk
Farmer Focus
This week with Jack Kearney, our monitor farmer in Cork, the grass situation is in a good position. Jack is walking the MP on Mondays and Fridays to keep PGC right and to react quickly in taking out any surplus. From Fridays walk there is now 2 paddocks out that will be mowed Mon/Tues this week. Jack also has 5.5ha’s out from reseeding. That is 8-9% of the MP out for reseeding so far this year. The mix of Glenfield, Nashota, Chieftain and Crusader was put in 10th April and there is a green hue on the field. Next watch is for the post emergence spray. Jack has already started the 3rd round this week and he will follow the cows with soiled water 2000 gallons/ac or 15/18 units of 38% of PU plus 7% S. Jack is starting to watch for increasing clover content and we will score the paddocks shortly so we can put a reduced fertiliser plan in place for these paddocks.
Breeding will start on the farm on the 5th May. All non cycling cows were scanned last week. There were only 6.6% of the herd to be scanned and all info was taken from the collars. All records from the calving season were cross checked too against these cows. The herd has been body condition scored and the herd average BCS is 3.0. Jack is going to synchronise the heifers and use conventional semen. Sexed semen will be used on the cows. Jack is very happy with the herd performance at 2.01kgsMS/cow considering 45% of the herd is 1st lactation cows.
11th April 2025
Farmer | County | Litres / Cow | Fat % | Protein % | SCC | kg MS/Cow | Meal kg | Average Farm Cover | Cover /LU | Pre Grazing Yield | Demand/Ha | Growth Rate/Ha | Sustainability Action LESS** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 26.0 | 4.66 | 3.77 | 92 | 2.25 | 4 | 750 | 175 | 1700 | 69 | 75 | YES |
Donal Kavanagh | Wicklow | 30.0 | 4.12 | 3.43 | 140 | 2.25 | 6 | 696 | 280 | 1350 | 18 | 37 | YES |
Francis Nolan | Kilkenny | 28.4 | 4.25 | 3.41 | 140 | 2.24 | 5 | 775 | 277 | 1400 | 22 | 40 | YES |
Jack Kearney | Cork | 26.0 | 4.42 | 3.48 | 117 | 2.12 | 5 | 704 | 205 | 1400 | 45 | 54 | YES |
John Ryan | Tipperary | 29.5 | 4.40 | 3.38 | 173 | 2.36 | 3 | 764 | 164 | 1500 | 74 | 37 | YES |
Kevin Murphy | Wexford | 28.4 | 4.47 | 3.64 | 73 | 2.37 | 4 | 717 | 176 | 1450 | 65 | 67 | YES |
*Mullen Farm | Meath | 28.0 | 4.24 | 3.61 | 102 | 2.26 | 5 | 829 | 273 | 1800 | 55 | 63 | YES |
Shane Fitzgerald | Waterford | 28.5 | 4.10 | 3.52 | 116 | 2.24 | 3 | 754 | 195 | 1400 | 70 | 56 | YES |
Shay Ryan | Wexford | 27.5 | 4.01 | 3.60 | 122 | 2.16 | 3 | 783 | 182 | 1400 | 64 | 62 | YES |
Steven Fitzgerald | Waterford | 28.9 | 4.01 | 3.47 | 39 | 2.22 | 3.5 | 736 | 291 | 1400 | 40 | 37 | YES |
Tom Fennelly | Laois | 821 | 245 | 1900 | 49 | 46 | YES | ||||||
Average | 28 | 4.27 | 3.53 | 111 | 2.25 | 4 | 757 | 224 | 1518 | 52 | 52 | ||
Average 11/04/2024 | 26 | 4.51 | 3.33 | 95 | 2.08 | 5.0 | 875 | 291 | 1724 | 37 | 22 |
*Winter Milk
** LESS – Low Emission Slurry Spreading
Farmer Focus – Tom Murphy, Co. Kilkenny
On Tom’s farm it was great to see cows very content and grazing well. Tom has only one cow left to calve. Thankfully it was a great calving season with no issues. Tom has looked at his data from the collars and there are only seven anoestrus cows plus any cow calved after St Patricks Day that will be checked by the vet next week. Most of the cows have already cycled twice and that is to be expected with a 93% 6 week calving rate.
All beef calves were sold off the farm at three weeks of age and all heifers calves are now at grass. The milking platform has received 60 units N in total from either PU plus S and/or with slurry via the umbilical system this spring.
After doing a grass walk on Monday Tom knew there had been significant growth so we walked again today. The growth rate was 75 kgsDM/ha so Tom has pulled 6.82ha’s for silage to be cut now. This has given the farm an AFC of 675kgsDM/ha. We did a predicted wedge for next week with a growth rate matching demand and cover to ensure sufficient grass for the cows diet next week.
Main action for this week – walk the farm!
March 28
Farmer | County | Average Farm cover | Growth Rate | % calved | % grazed | Meal kg | Litres/ cow | Fat % | Protein % | MS/Cow | SCC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 987 | 39 | 94 | 75 | 6 | 25.5 | 4.70 | 3.46 | 2.22 | 58 |
Donal Kavanagh | Wicklow | 565 | 18 | 97 | 90 | 6.0 | 26.6 | 4.17 | 3.33 | 2.05 | 110 |
Francis Nolan | Kilkenny | 650 | 4 | 93 | 65 | 6.0 | 27.5 | 4.47 | 3.31 | 2.20 | 130 |
Jack Kearney | Cork | 589 | 25 | 98 | 80 | 5.0 | 24.0 | 4.51 | 3.42 | 2.05 | 84 |
John Ryan | Tipperary | 94 | 76 | 4.0 | 26.0 | 4.67 | 3.18 | 2.10 | 169 | ||
Kevin Murphy | Wexford | 829 | 12 | 94 | 73 | 6.0 | 28.0 | 4.54 | 3.62 | 2.35 | 59 |
*Mullen Farm | Meath | 828 | 18 | 75 | 68 | 6.0 | 29.0 | 4.21 | 3.46 | 2.29 | 76 |
Shane Fitzgerald | Waterford | 784 | 33 | 94 | 81 | 3.0 | 27.5 | 4.13 | 3.26 | 2.09 | 51 |
Shay Ryan | Wexford | 702 | 28 | 95 | 82 | 5.0 | 26.5 | 4.25 | 3.52 | 2.12 | 125 |
Steven Fitzgerald | Waterford | 733 | 33 | 95 | 75 | 4.5 | 27.7 | 4.22 | 3.53 | 2.20 | 44 |
Tom Fennelly | Laois | 749 | 20 | 93 | 70 | 7.0 | 25.0 | 4.75 | 3.40 | 2.10 | 75 |
Average | 742 | 23 | 93 | 76 | 5.3 | 27 | 4.42 | 3.41 | 2.16 | 89 | |
Average 22nd Mar 24 | 1017 | 21 | 92 | 53 | 5 | 26 | 4.6 | 3.3 | 2.06 | 115 |
*Winter milk
Fortnightly Review
The last 2 weeks have been busy preparing for our 3 Teagasc Breeding week events. As I write this we have had 2 successful events in Dungarvan and Kilkenny. As part of these events we have interviewed a number of the monitor farmers. Shane Fitzgerald & Steven Fitzgerald spoke at the Dungarvan event. They explained their EBI journey to date, their successful use of sexed semen and how they have used DBI and the CBV to their advantage in better dairy beef calves for sale and in Steven’s case weanlings. We demonstrated some of Steven’s CBV stock & the financial gain in having as many 5 star animals over 1 & 2 star. In Kilkenny Francis Nolan and Tom Murphy spoke. Despite have different cow types, Francis black and white and Tom crossbred, their EBI’s are very similar. Francis has an EBI of €232 and Tom’s is €229. Again they spoke of their strategies for breeding, both aiming for as high MS/cow off a grass based system with a SR matching the grass growth of their farms. Tirlan vet, Joris Somers outlined the simple steps in regards to looking at your bulk screening reports, looking at lameness & correcting any issues as all positive steps to a better breeding season in 2025. Local dairy advisors at both events spoke about what traits were important to look at for both selecting your team of bulls and what cows to breed from for conventional semen, sexed semen and DBI straws. It is also important to look at your heifers, are they at target pre breeding weights? If unsure advice was to get them weighed & put underweight animals on a rising plane of nutrition to ensure correct weight at breeding time. Well done to all involved & thank you to those who attended our events.
March 8th
Farmer | County | Average Farm cover | Growth Rate | % calved | % grazed | Meal kg | Litres/ cow | Fat % | Protein % | MS/Cow | SCC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 728 | 13 | 86 | 60 | 6 | 25.0 | 5.34 | 3.79 | 2.35 | 70 |
Donal Kavanagh | Wicklow | 511 | 8 | 85 | 55 | 6.0 | 25.1 | 4.44 | 3.32 | 2.00 | 141 |
Francis Nolan | Kilkenny | 87 | 35 | 7.0 | 26.7 | 4.78 | 3.33 | 2.23 | 125 | ||
Jack Kearney | Cork | 580 | 10 | 91 | 55 | 5.0 | 23.0 | 4.41 | 3.47 | 1.87 | 77 |
John Ryan | Tipperary | 588 | 10 | 90 | 52 | 5.0 | 24.5 | 4.96 | 3.30 | 2.08 | 92 |
Kevin Murphy | Wexford | 1051 | 18 | 84 | 33 | 5.0 | 26.5 | 4.57 | 3.40 | 2.17 | 91 |
*Mullen Farm | Meath | 1081 | 70 | 30 | 5.5 | 26.5 | 4.24 | 3.40 | 2.09 | 96 | |
Shane Fitzgerald | Waterford | 712 | 19 | 83 | 51 | 3.0 | 27.0 | 4.51 | 3.34 | 2.12 | 83 |
Shay Ryan | Wexford | 776 | 21 | 84 | 60 | 5.0 | 24.5 | 4.30 | 3.45 | 1.96 | 170 |
Steven Fitzgerald | Waterford | 90 | 55 | 4.0 | 26.0 | 4.46 | 3.45 | 2.10 | 60 | ||
Tom Fennelly | Laois | 691 | 4 | 84 | 43 | 6.0 | 23.9 | 4.99 | 3.35 | 2.05 | 87 |
Average | 749 | 13 | 85 | 47 | 5.2 | 25.4 | 4.57 | 3.38 | 2.1 | 102 | |
Average 8th March 2024 | 994 | 16 | 81 | 33 | 4.7 | 24.3 | 4.72 | 3.34 | 2.0 | 109 |
*Winter milk
Out this week I was with Steven Fitzgerald and his dad Richie and student Jack on placement from
Kildalton College. Grazing this spring is going really well especially since the weather picked up in March. Steven had a Grass Farm Walk on 4th Feb and we looked at the regrowth on the paddock that the cows were in that day. It has about 200kgs DM/ha back received 40 units N between Pro Urea and slurry. The paddock shown in the main photo is the one with the highest PGC, 1700kgs DM/ha just grazed & cows did an excellent job. All the grass and dead material was grazed. While in here cows got 4kgs meal and no silage. The smaller photo shows the reseed from September 2024 grazed 1.5 weeks ago and about 650 kgsDM/ha back and this paddock has got 1.5 bags 18-6-12 after grazing. Main message is to measure and see where your AFC cover is, do not drop below 600 of a farm cover, divide up the remaining grass per day to ensure grass in the diet every day & get chemical fertiliser out and /or slurry.
Please see the following video for info on our upcoming events for March
Teagasc Tirlan Future Farm Events for Teagasc Breeding Week 2025
Also latest Dairy Edge Podcast featuring monitor farmer, David Fennelly The Dairy Edge – Future Farmer, David Fennelly, on his calving & grazing management
February 28th
Farmer | County | Average Farm cover | Growth Rate | % calved | % grazed | Meal kg | Litres/ cow | Fat % | Protein % | MS/Cow | SCC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Murphy | Kilkenny | 1095 | 7 | 67 | 30 | 4 | 22 | 5.27 | 3.71 | 2.05 | 171 |
Donal Kavanagh | Wicklow | 764 | 5 | 75 | 7 | 6.0 | 22 | 4.67 | 3.17 | 1.78 | 129 |
Francis Nolan | Kilkenny | 992 | 4 | 73 | 10 | 9.0 | 25 | 4.53 | 3.41 | 2.03 | 125 |
Jack Kearney | Cork | 762 | 10 | 81 | 30 | 5.0 | 23 | 4.94 | 3.33 | 1.96 | 163 |
John Ryan | Tipperary | 804 | 5 | 79 | 27 | 5.0 | 24 | 5.02 | 3.41 | 2.08 | 82 |
Kevin Murphy | Wexford | 941 | 4 | 63 | 11 | 5.0 | 20 | 4.73 | 3.63 | 1.72 | 83 |
*Mullen Farm | Meath | 1247 | 5 | 50 | 5 | 6.0 | 23 | 4.24 | 3.46 | 1.82 | 137 |
**Shane Fitzgerald | Waterford | 758 | 7 | 70 | 15 | 3.0 | |||||
Shay Ryan | Wexford | 795 | 9 | 70 | 20 | 5.0 | 22 | 4.65 | 3.70 | 1.89 | 180 |
Steven Fitzgerald | Waterford | 810 | 5 | 80 | 25 | 4.0 | 23 | 4.59 | 3.66 | 1.94 | 49 |
Tom Fennelly | Laois | 1019 | 3 | 67 | 24 | 4.0 | 21 | 4.99 | 3.76 | 1.90 | 179 |
Average | 908 | 6 | 70 | 19 | 5.1 | 22 | 4.76 | 3.52 | 1.9 | 130 | |
Average 23rd Feb 24 | 1091 | 10.0 | 64 | 13 | 4 | 23 | 4.8 | 3.6 | 1.9 | 160 |
*Winter Milk
**Not milk quality results in last 10 days
Group review
The monitor farms have on average 70% calved but with the difficult grazing weather the past 2 weeks, they have 19% grazed and varies from 5 to 30%. All farms are trying to get out to grass. They are using good roadways, plenty of gaps, trying to let cows into paddocks, one way and out another, and using on/off grazing. Having reels and pigtails set up in advance allows a smash and grab situation with showery weather. All farms are aiming to get as much grass into cows following the SRP and a spring feed budget. It is important to have grass in the diet for everyday of the spring that is possible.
Most of the farms have some slurry applied to lower cover paddocks at 2000 gal/ac to 2500gal/ac in January. This is evident when walking the farms giving a great kick to re-growths. Some have 20 units of Pro Urea spread and with settled weather on the way the reminder of group aim to spread next week. Target is to spread 23-25 units/ac where no slurry has been applied. Soil temperatures have been between 5.5-9 degrees over the last two weeks.
Calving has gone very well with an average of over 70% calved for the group. Extra help with students off for the spring mid term was a great bonus in yards.