National Farm Survey Results 2005
Note: All results in Excel (2007+) format.
| Financial Results | Farm Resources | Gross Output & Direct Payments | Direct & Overhead Costs | Demographics | |
|---|---|---|---|---|---|
| All Farms by Production System | View | View | View | View | View |
| All Farms By Size | View | View | View | View | View |
| All Farms By Region | View | View | View | View | View |
| Full-Time Farms | View | View | View | View | View |
| Part-Time Farms | View | View | View | View | View |
| Dairy Farms By Size | View | View | View | View | View |
| Mixed Livestock Farms By Size | View | View | View | View | View |
| Cattle Rearing Farms By Size | View | View | View | View | View |
| Cattle Fattening Farms By Size | View | View | View | View | View |
| Sheep Farms By Size | View | View | View | View | View |
| Tillage Farms By Size | View | View | View | View | View |
