Quarterly Period: 1st January 2026 to 31st March 2026
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in Quarter | 6,780 | 14,676,789 | 100% |
| Payments made within 15 days | 1,208 | 4,832,528 | 18% |
| Payments made within 16 days to 30 days | 4,917 | 7,757,351 | 73% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 242 | 550,944 | 4% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 413 | 1,535,966 | 6% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 2,106 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 12,530 | N/A |
Quarterly Period: 1st October 2025 to 31st December 2025
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in Quarter | 6,309 | 14,078,966 | 100% |
| Payments made within 15 days | 2,302 | 5,714,512 | 36% |
| Payments made within 16 days to 30 days | 3,596 | 7,327,267 | 57% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 149 | 233,892 | 2% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 262 | 803,294 | 4% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 1,212 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 7,640 | N/A |
Quarterly Period: 1st July 2025 to 30th September 2025
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in Quarter | 6,852 | 13,491,411 | 100% |
| Payments made within 15 days | 2,772 | 5,419,926 | 40% |
| Payments made within 16 days to 30 days | 3,648 | 7,070,669 | 53% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 112 | 205,744 | 2% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 320 | 795,072 | 5% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 820 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 5,710 | N/A |
Quarterly Period: 1st April 2025 to 30th June 2025
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in Quarter | 8,897 | 20,174,793 | 100% |
| Payments made within 15 days | 4,118 | 9,519,581 | 46% |
| Payments made within 16 days to 30 days | 4,320 | 8,515,648 | 49% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 121 | 148,504 | 1% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 338 | 1,991,061 | 4% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 608 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 6,010 | N/A |
Quarterly Period: 1st January 2025 to 31st March 2025
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in Quarter | 6,819 | 18,027,702 | 100% |
| Payments made within 15 days | 2,671 | 8,224,822 | 39% |
| Payments made within 16 days to 30 days | 3,563 | 7,734,485 | 52% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 172 | 500,136 | 3% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 413 | 1,568,259 | 6% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 2,325 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 8,860 | N/A |
