Our Organisation Search Quick Links
Toggle: Topics

Overview of forest establishment grant rates

Afforestation Scheme

The Afforestation Scheme supports the creation of a wide range of forests with varying objectives. An afforestation licence will be required. Both farmers and non-farmers can apply. A Registered forester (external DAFM link) is needed to put together an application on behalf of the landowner.

Native Tree Area Scheme – NTA 1 or NTA 2

The aim of the Native Tree Area Scheme is to provide support for the creation of small (0.1-1 ha) native forests on farms. NTA 1 supports the creation of small native forests on farmed land while NTA 2 supports the establishment of small native forests alongside streams, rivers and lakes.

Table: Forest establishment Grant Rates

Forest Type Grant Rates
(excluding fencing)
€/ha
Annual Premium
Payments
€/ha
Number of Premiums
for Non-Farmers
Number of Premiums
for Farmers
FT1 Native Forests €6,744 €1,103 15 20
FT2 Forests for Water €6,744 €1,142 15 20
FT3 Forests on Public Lands €10,544 €1,103 15 n/a
FT4 NeighbourWoods €10,200 €1,142 15 20
FT5 Emergent Forests €2,500 €350 15 20
FT6 Pure Broadleaves, mainly oak or beech €6,744 €1,037 15 20
FT7 Other Broadleaves €4,314 €973 15 20
FT8 Agroforestry – silvopastoral €8,555 €1,170 10 10
FT9  Seed Orchards €10,000 €1,142 15 20
FT10 Continuous Cover Forestry €5,421 €912 15 20
FT11 Mixed High Forests: conifer, 20% broadleaves €4,452 €863 15 20
FT12 Mixed High Forests: spruce, 20% broadleaves €3,858 €746 15 20
FT13 Agroforestry Silvorarable pilot €6,000 €829 10 10
FT14 Agroforestry Forest Gardening pilot €6,000 €829 10 10
NTA 1 Small native forests €6,744 €2,206 10 10
NTA 2 Small native forests for water protection €6,744 €2,284 10 10

Relevant Information

Further information